Canada Immigration Fees 2026
Complete breakdown of all official costs, hidden expenses, and money-saving strategies for your Canadian immigration journey
Quick Cost Overview
Estimated total costs for major immigration programs
Express Entry
$2,750Single applicant including government fees, language tests, and medical exam
Provincial Nominee
$3,200Including PNP application fee plus federal processing
Family Sponsorship
$1,365Spouse/partner sponsorship including processing fees
Business Immigration
$25,000+Startup visa or investor programs including investment requirements
Official Government Fees
| Fee Type | Cost (CAD) | Details |
|---|---|---|
|
Express Entry Application Principal applicant | $1,525 | Includes processing fee ($850) + Right of Permanent Residence Fee ($500) + Biometrics ($85) |
|
Express Entry Spouse/Partner Accompanying adult | $1,185 | Processing fee ($850) + RPRF ($500) – Biometrics shared with family |
|
Express Entry Child Under 22 years | $240 | Processing fee only, no RPRF required |
|
Provincial Nominee Program Most provinces | $250-$2,500 | Varies by province and stream |
|
Quebec Selection Certificate CSQ application | $822 | Principal applicant |
|
Family Sponsorship Spouse/partner/child | $1,365 | Sponsorship fee ($85) + Principal applicant ($490) + RPRF ($515) + Biometrics ($85) |
|
Parent & Grandparent Program Per person | $1,135 | Includes all processing fees and biometrics |
|
Startup Visa Program Principal applicant | $1,525 | Same as Express Entry but requires designated organization investment |
Required Third-Party Costs
| Service | Cost (CAD) | Details |
|---|---|---|
|
IELTS Academic English language test | $365 | Valid for 2 years, required for most programs |
|
CELPIP General Alternative English test | $385 | Computer-based test, faster results |
|
TEF Canada French language test | $450 | Required for Quebec, bonus points for others |
|
Educational Credential Assessment WES, ICAS, CES | $270-$350 | Plus document fees from your institution |
|
Medical Examination Per person | $300-$500 | Panel physician fees vary by location |
|
Police Certificates Per country | $30-$150 | Varies by country, may require apostille |
|
Document Translation Certified translator | $30-$50/page | All non-English/French documents |
|
Notarization & Apostille Document authentication | $25-$100 | Per document, varies by country |
Hidden & Additional Expenses
⚠️ Often Overlooked Costs
These expenses can add $2,000-$5,000+ to your total immigration budget and are frequently underestimated by applicants.
| Expense Category | Estimated Cost | Details |
|---|---|---|
|
Document Courier Services International shipping | $100-$300 | Secure delivery of original documents |
|
Travel for Medical Exams To panel physician cities | $200-$1,000 | Flight/accommodation if no local panel physician |
|
Immigration Consultant/Lawyer Professional assistance | $3,000-$8,000 | RCIC or immigration lawyer fees for complex cases |
|
Language Test Preparation Courses, materials, retakes | $500-$2,000 | Online courses, tutoring, practice tests, multiple attempts |
|
Settlement Funds Proof of funds requirement | $14,690+ | Single applicant, increases with family size |
|
Job Search & Networking Pre-arrival employment | $500-$1,500 | Job boards, career coaching, LinkedIn premium |
|
Canadian Credential Recognition Professional licensing | $1,000-$5,000 | Regulatory body fees, bridging programs |
|
Initial Settlement Costs First 3 months in Canada | $8,000-$15,000 | Temporary accommodation, deposits, initial purchases |
|
Bank Fees & Currency Exchange Money transfer costs | $200-$800 | Wire transfers, exchange rates, account setup |
|
Document Storage & Copies Photocopying, scanning, storage | $100-$300 | Multiple certified copies, digital backups |
Provincial Nominee Program Fees
| Province | Application Fee | Processing Time | Additional Costs |
|---|---|---|---|
| Ontario (OINP) | $1,500 | 60-90 days | Expression of Interest: Free |
| British Columbia (BC PNP) | $1,475 | 60-90 days | Skills Immigration: $700 |
| Alberta (AINP) | $500 | 30-60 days | Self-employed farmer: $2,500 |
| Saskatchewan (SINP) | $350 | 15-20 weeks | Entrepreneur: $2,500 |
| Manitoba (MPNP) | $500 | 6 months | Business investor: $2,500 |
| Nova Scotia (NSNP) | $250 | 60-90 days | Entrepreneur: $130,000 deposit |
| New Brunswick (NBPNP) | $250 | 60-90 days | Entrepreneur: $125,000 deposit |
| Prince Edward Island | $300 | 60-90 days | Work permit support: $2,000 |
| Newfoundland & Labrador | $250 | 25 weeks | International entrepreneur: $100,000 |
| Northwest Territories | $2,000 | 6-8 months | Business: $75,000 deposit |
| Yukon (YNP) | $500 | 3-4 months | Business nominee: $30,000 |
When to Pay: Immigration Timeline
Before Applying (6-12 months)
$1,500-$3,000: Language tests, credential assessment, document preparation, translations
Provincial Application (If applicable)
$250-$2,500: Provincial nomination fees vary by province and stream
After Receiving ITA
$1,525+: Federal application fees, medical exams, police certificates (60-day deadline)
Before Landing
$15,000-$30,000: Settlement funds, initial settlement costs, travel expenses
After Arrival
$2,000-$10,000: Professional licensing, credential recognition, job search support
Frequently Asked Questions
No, IRCC fees are non-refundable even if your application is refused. However, if you paid the Right of Permanent Residence Fee (RPRF) and your application is refused, you can request a refund of this fee specifically, or it can be transferred to a future application within one year.
IRCC accepts credit cards (Visa, MasterCard, American Express), debit cards with Visa or MasterCard logos, and bank drafts in Canadian dollars. Online payments are processed securely through their payment portal. Avoid personal checks as they’re not accepted.
For a complete immigration journey including settlement, budget $25,000-$40,000 CAD for a single applicant. This includes all fees, settlement funds, initial living expenses, and professional services. Family applications typically cost $35,000-$60,000 total.
Canada does not offer fee waivers for economic immigration programs. All applicants must pay the full processing fees regardless of income level. However, some humanitarian programs may have different fee structures. Consider payment plans or saving strategies if fees are a concern.
Language test results are valid for 2 years from the test date. If your scores expire during the application process, you’ll need to retake the test ($365-$450) and update your application. Plan timing carefully to avoid this additional expense.
Related Guide